Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | 2.0 | 2.0 | (9.0) | 2.0 | 2.0 | 51.0 | 12.0 | |
2nd | Solo | Rodger and Out | SOLO | 3978 | LSC | Rodger Smith | 1143 | (5.0) | (5.0) | 2.0 | 2.0 | 5.0 | 5.0 | (7.0) | 3.0 | 1.0 | 35.0 | 18.0 | |
3rd | Solo | Handcranks Handfull | SOLO | 3355 | LSC | Tony Handfield | 1143 | 3.0 | 2.0 | 3.0 | 3.0 | (6.0) | 6.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 54.0 | 18.0 | |
4th | Solo | SOLO | 3903 | EYC | Jonny Wells | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 13.0 DNF | 1.0 | 15.0 DNC | 91.0 | 46.0 | ||
5th | Solo | Vauxhall White | SOLO | 3710 | LSC | Alan Roberts | 1143 | 2.0 OOD | 2.0 OOD | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 2.0 | 15.0 DNC | 15.0 DNC | 96.0 | 51.0 | |
6th | Solo | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | (15.0 DNC) | (15.0 DNC) | 3.0 OOD | 3.0 OOD | (15.0 DNC) | 15.0 DNC | 3.0 | 15.0 DNC | 15.0 DNC | 99.0 | 54.0 | |
7th | Solo | SOLO | 3875 | LSC | Charlie Baynes | 1143 | 2.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 102.0 | 57.0 | ||
8th | Solo | Pink Lill | SOLO | 2120 | LSC | Nick Hann | 1143 | (15.0 DNC) | (15.0 DNC) | 5.0 OOD | 5.0 OOD | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 105.0 | 60.0 | |
9th | Solo | Anagram of Oslo | SOLO | 3325 | LSC | John Charles | 1143 | (15.0 DNC) | (15.0 DNC) | 1.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 107.0 | 62.0 | |
10th | Solo | Oh Dear Dave | SOLO | 3802 | LSC | Dave Braun | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 7.0 | 4.0 | 15.0 DNC | 15.0 DNC | 108.0 | 63.0 | |
11th | Solo | Honda Red | SOLO | 3587 | LSC | Jonathan Moore | 1143 | 9.7 OOD | 9.7 OOD | (15.0 DNC) | (15.0 DNC) | 8.0 | 8.0 | 13.0 DNF | (15.0 DNC) | 15.0 DNC | 108.4 | 63.4 | |
12th | Solo | SOLO | 3983 | EYC | Cass Monk | 1143 | 4.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 110.0 | 65.0 | ||
13th | Solo | Moose | SOLO | 3987 | LSC | Matt Tothill | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 4.0 | 3.0 | 13.0 DNF | 15.0 DNC | 15.0 DNC | 110.0 | 65.0 | |
14th | Solo | Sandpiper | SOLO | 3249 | LSC | Richard Knight | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 3.0 | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 67.0 | |
15th | Solo | Arcturus | SOLO | 3648 | LSC | Nick Range | 1143 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 9.0 | 9.0 | 8.0 | 15.0 DNC | 15.0 DNC | 116.0 | 71.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com